 
															| S.No | Course | Duration | 
| 1 | B.A. (Economics) | 3 Years | 
| 2 | B.A.(English) | 3 Years | 
| 3 | B.Com.(Corporate Secretaryship) | 3 Years | 
| 4 | B.Sc.(Statistics) | 3 Years | 
| 5 | B.Sc.(Physics) | 3 Years | 
| 6 | B.Sc.(Chemistry) | 3 Years | 
| 7 | B.Com. | 3 Years | 
| S.No. | Course | Duration | 
| 1 | BCA | 3 Years | 
| 2 | B.Sc.(Computer Science) | 3 Years | 
| 3 | B.Sc.(Electronics &Communication) | 3 Years | 
| 4 | B.Sc.(Mathematics) | 3 Years | 
| 5 | B.Sc.(Physics) | 3 Years | 
| 6 | B.Sc.(Chemistry) | 3 Years | 
| 7 | B.Sc.(Bio-Technology) | 3 Years | 
| 8 | B.Sc. (Textile& Fashion Technology) | 3 Years | 
| 9 | B.Com. (Computer Applications) | 3 Years | 
| 10 | B.Com. | 3 Years | 
| 11 | B.B.A. | 3 Years | 
| 12 | B.A. (English Literature) | 3 Years | 
| 13 | B.A. (Tamil) | 3 Years | 
| 14 | B.Sc(Costume Design & Fashion) | 3 Years | 
Powered by IFW Web Studio
