S.No | Course | Duration |
1 | B.A. (Economics) | 3 Years |
2 | B.A.(English) | 3 Years |
3 | B.Com.(Corporate Secretaryship) | 3 Years |
4 | B.Sc.(Statistics) | 3 Years |
5 | B.Sc.(Physics) | 3 Years |
6 | B.Sc.(Chemistry) | 3 Years |
7 | B.Com. | 3 Years |
S.No. | Course | Duration |
1 | BCA | 3 Years |
2 | B.Sc.(Computer Science) | 3 Years |
3 | B.Sc.(Electronics &Communication) | 3 Years |
4 | B.Sc.(Mathematics) | 3 Years |
5 | B.Sc.(Physics) | 3 Years |
6 | B.Sc.(Chemistry) | 3 Years |
7 | B.Sc.(Bio-Technology) | 3 Years |
8 | B.Sc. (Textile& Fashion Technology) | 3 Years |
9 | B.Com. (Computer Applications) | 3 Years |
10 | B.Com. | 3 Years |
11 | B.B.A. | 3 Years |
12 | B.A. (English Literature) | 3 Years |
13 | B.A. (Tamil) | 3 Years |
14 | B.Sc(Costume Design & Fashion) | 3 Years |
S.No | Course | Duration |
1 | M.Com. | 2 Years |
2 | M.Sc.(Statistics) | 2 Years |
S.No. | Course | Duration |
1 | M.Sc.( Physics) | 2 Years |
2 | M.Sc.(Electronics and Communication) | 2 Years |
3 | M.Sc.(Mathematics) | 2 Years |
4 | M.Com.(Computer Applications) | 2 Years |
5 | M.Com. | 2 Years |
6 | M.A.(English literature) | 2 Years |
7 |
M.Sc.(Computer Science) | 2 Years |
8 | M.Sc. (Textile& Fashion Technology) | 2 Years |
9 |
M.Sc. (Chemistry) | 2 Years |
S.No. | Course | Subject | Mode |
1 | M.Phil. | Statistics | Full Time/Part Time |
2 | M.Phil. | Commerce | Full Time/Part Time |
S.No. | Course | Subject | Mode |
1 | Ph.D | Statistics | Full Time/Part Time |
2 | Ph.D | Commerce | Full Time/Part Time |
S.No. | Course | Subject | Mode |
1 | M.Phil. | Mathematics | Full Time/Part Time |
2 | M.Phil. | Computer Science | Full Time/Part Time |
Powered by IFW Web Studio