SSWC pursues a holistic admission policy for all the programmes offered by the institution. A holistic admission policy seeks to understand the whole applicant beyond marks and solicit whether an applicant will be a good fit in a programme and whether they will thrive. This is in keeping with the best practices of International Universities and allows us to select the best applicant for our programmes.
The following certificates in original have to be submitted by the candidate at the time of admission.
The certificates will be verified within the stipulated time period. If at this stage it is found that the information given by the applicant is false and/ or is not supported by the documents presented, the admission will be immediately cancelled.
COURSE | ELIGIBILITY |
BA Economics | HSC Passed. |
BA English | HSC Passed. |
BSC Physics | HSC passed with Maths, Physics and Chemistry. |
BSC Chemistry | HSC passed with Maths, Botany, Zoology or Biology shall be eligible for admission. |
BSC Statistics | HSC passed with Statistics/ Mathematics/Business Mathematics as one of the subjects |
BCOM | HSC passed (Academic or Vocational) |
BCOM CS (Corporate Secretaryship) | HSC passed with any one of the subjects namely Commerce/ Accountancy. |
COURSE | ELIGIBILITY |
MSC STATISTICS | B.Sc. Statistics / B.Sc. Mathematics degree |
MCOM | B.Com, B.Com (CA), B.Com (e-com), B.B.A, B.B.M, BBA/BBM (CA), B.COM (Corporate Secretaryship), B.Com (Corporate Secretaryship) with CA, BCS, BCS (CA), B.A (Corporate Secretaryship), B.A (Corporate Secretaryship) with CA, and B.Com (Co-operation), B.Com (Banking & Insurance), B.Com (Accounting & Finance), B.Com (Security Marketing Practices) B.Com (Financial Marketing Analytics) and B.COM. (Professional Accounting). |
COURSE | ELIGIBILITY |
M.PHIL STATISTICS | A pass in Master degree in M.Sc. (Statistics) |
M.PHIL COMMERCE | A pass in Master degree in M.Com., M.Com.CA |
COURSE | ELIGIBILITY |
BA English | HSC passed |
BA Tamil | HSC passed with Tamil as Part I |
BSC Mathematics | HSC passed with Mathematics (other than Business Mathematics) as one of the subjects. |
BSC Physics | HSC passed with Mathematics, Physics and Chemistry. |
BSC Chemistry | HSC passed with Maths, Botany, Zoology or Biology. |
BSC Electronics and Communications | HSC passed with Equivalent there to by the Syndicate subject. |
BSC Biotechnology | HSC passed with any one of the Biological sciences (Botany, Zoology, Biology). (Academic/Vocational stream – Agri, Home Science, Poultry). |
BSC Textile and Fashion Designing | HSC passed. Pass in any three year Diploma in Fashion/Costume/Textile/Apparel related course is eligible to admit in direct second year of this UG course. |
BSC Costume Design and Fashion | HSC passed. Pass in any three year Diploma in Fashion/Costume/Textile/Apparel related course is eligible to admit in direct second year of this UG course. |
BSC Computer Science | HSC passed with Mathematics or Business Mathematics or Computer Science or Statistics or Computer Applications (Academic stream or Vocational stream). |
BBA (Bachelor of Business Administration) | HSC passed. Preference should be given for commerce and accountancy streams. |
BCA (Bachelor of Computer Application) | HSC passed with Mathematics or Business Mathematics or Computer Science or Statistics or Computer Applications (Academic stream or Vocational stream). |
BCOM | HSC passed (Academic or Vocational) |
BCOM CA (Computer Application) | HSC passed with Accountancy / Commerce / Mathematics / Business Mathematics/Statistics / Computer Science / Computer Technology / Information Technology. |
COURSE | ELIGIBILITY |
MA ENGLISH | A pass in any degree |
MSC MATHEMATICS | B.Sc., Mathematics / B.Sc., Mathematics (Computer Applications). |
MSC PHYSICS | B.Sc., Degree Examination with Physics as the main subject or B.Sc., Applied Physics or B.Sc., Physics (Vocational) or B.Sc. B.Ed. Physics (Integrated Programme) |
MSC CHEMISTRY | B.Sc. B.Ed. Chemistry (Integrated Programme). |
MSC STATISTICS | B.Sc. Statistics / B.Sc. Mathematics |
MSC ELECTRONICS AND COMMUNICATIONS | B.Sc., Electronics and Communication/ B.Sc., Electronics and Communication systems / B.Sc., Electronics /B.Sc., Physics /B.Sc., Industrial Electronics /B.Sc., Telecommunication. |
MSC TEXTILE AND FASHION DESIGNING | B.Sc. Costume Design and Fashion, B.Sc.-Textile and Fashion Designing, B.Sc. Fashion Technology and B.Sc. degree related to textile or fashion. |
MSC COMPUTER SCIENCE | B.Sc. Computer Science / B.C.A / B.Sc. Computer Technology / B.Sc. Information Science / B.Sc. Information Technology. |
MCOM | B.Com, B.Com (CA), B.Com (e-com), B.B.A, B.B.M, BBA/BBM (CA), B.COM (Corporate Secretaryship), B.Com (Corporate Secretaryship) with CA, BCS, BCS (CA), B.A (Corporate Secretaryship), B.A (Corporate Secretaryship) with CA, and B.Com (Co-operation), B.Com (Banking & Insurance), B.Com (Accounting & Finance), B.Com (Security Marketing Practices) B.Com (Financial Marketing Analytics) and B.COM. (Professional Accounting). |
COURSE | ELIGIBILITY |
M.PHIL MATHEMATICS | A pass in Master degree in M.Sc. (Mathematics) |
M.PHIL COMPUTER SCIENCE | A pass in Master degree with either MCA or M.Sc. (Computer Science) |
Degree & Programme UG & PG | Registration Fee | Recognition Fee | Matriculation Fee | Development Inf. Fee | Uni. Library Fee | Cultural and Youth Fees. Fee | Sports Fee | Administrative Fee | NSS Fee | Total |
UG I Year | UG @ Rs.150/- | UG TN @Rs.270/- OS@Rs.750/- OC@Rs.3750/- | UG @ Rs.75/- | UG@ Rs.75/- | UG@ Rs.60/- | UG@ Rs.30/- | UG@ Rs.60/- | UG@ Rs.175/- | UG@ Rs.5/- | Rs.900/- |
UG II & III Year | — | — | — | — | Uni. Library II & III year students Fee@ Rs.80/- per year | — | Sports Fee II & III year students Fee @ Rs.80/- per year | — | — | Rs.160/- |
PG I Year | PG @ Rs.195/- | PG OS @ Rs.450/- OC @ Rs.3000/- | — | PG@Rs.75/- | PG@Rs.75/- | PG@Rs.30/- | PG @ Rs.75/- | PG @ Rs.150/- | PG @ Rs.5/- | Rs.605/- |
PG II Year | — | — | — | — | Uni. Library II & III Students Fee @ Rs.80/- per Year | — | Sports Fee II & III Students Fee @ Rs.100/- per Year | — | — | Rs.180/- |
TN – Tamil Nadu State Students
OS – Other State
OC – Other Country
Matric Registration Fee Rs. 150.00
Recognition Fee Rs. 750.00
Powered by IFW Web Studio