Internal Test | Objective Test | Assignment & Seminar | Attendance & Discipline | Average | ||||
Test I | Test II | Test III | Objective I | Objective II | Objective III | 25 | 25 | 25 |
S.No | Criteria | Marks Evaluated |
1 | <= 64 % | 2 |
2 | >=65 % to <75 % | 3 |
3 | >=75 % to <90% | 4 |
4 | >=90 % | 5 |
S.No | Criteria | Max. Marks Evaluated |
1 | Submission Date | 5 Marks |
2 | After 5 days of Submission Date | 4 Marks |
3 | After 10 days of submission Date | 3 Marks |
4 | After 15 days of submission Date | 2 Marks |
Powered by IFW Web Studio